 | Bernardo Heights | $314,900.00 | San Diego REO | More Info |
| 2 bedroom 2 bath | 1 Story | 1152 sqft | |
 | Vista Montano | $315,000.00 | Community Real Estate | More Info |
| 3 bedroom 2 bath | 1 Story | 1512 sqft |
 | CARMEL MOUNTAIN RNCH | $318,500.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1296 sqft | |
 | Vista Montana | $319,000.00 | San Diego House Hunting | More Info |
| 4 bedroom 2 bath | 1 Story | 1248 sqft |
 | Seven Oaks | $325,000.00 | Prudential California Realty | More Info |
| 2 bedroom 1 bath | 1 Story | 1000 sqft | |
 | Seven Oaks | $329,900.00 | Workman Real Estate Services | More Info |
| 2 bedroom 2 bath | 1 Story | 1094 sqft |
 | Seven Oaks | $339,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Carmel Mtn Ranch | $339,999.00 | Oceanfront Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1296 sqft |
 | Seven Oaks | $349,900.00 | Realty Experts/J&P Financial | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Vista Montana | $353,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1152 sqft |
 | Seven Oaks | $355,000.00 | Anthony Real Estate | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Seven Oaks | $359,500.00 | San Diego Reo, REALTORS | More Info |
| 2 bedroom 2 bath | 1 Story | 1402 sqft |
 | SEVEN OAKS | $359,950.00 | McMillin Realty, Inc. | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Seven Oaks | $365,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1300 sqft |
 | Seven Oaks | $365,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Vista Montana | $369,000.00 | Stellar Estates | More Info |
| 3 bedroom 2 bath | 1 Story | 1296 sqft |
 | Vista Montana | $372,500.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1296 sqft | |
 | Seven Oaks | $374,900.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1450 sqft |
 | Seven Oaks | $378,900.00 | The Roby Company | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Vista Montana | $379,990.00 | RE/MAX Associates | More Info |
| 2 bedroom 2 bath | 1 Story | 1152 sqft |
 | Seven Oaks | $389,975.00 | Landmark Properties | More Info |
| 2 bedroom 2 bath | 1 Story | 1072 sqft | |
 | SEVEN OAKS | $390,000.00 | Coldwell Banker Premier | More Info |
| 2 bedroom 2 bath | 1 Story | 1092 sqft |
 | SEVEN OAKS | $395,000.00 | Century 21 United Brokers | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft | |
 | Seven Oaks | $395,000.00 | Keller Williams Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1246 sqft |
 | Seven Oaks | $395,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1127 sqft | |
 | Seven Oaks | $398,000.00 | RE/MAX United | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft |
 | Seven Oaks | $399,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1450 sqft | |
 | Seven Oaks | $399,000.00 | Keller Williams Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1450 sqft |
 | Seven Oaks | $399,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1314 sqft | |
 | Oaks North | $399,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1786 sqft |
 | Seven Oaks | $400,000.00 | Pacific Homes Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1594 sqft | |
 | Seven Oaks | $414,900.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1395 sqft |
 | Seven Oaks | $415,000.00 | Keller Williams Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1522 sqft | |
 | Seven Oaks | $415,000.00 | ERA Eagle Estates Inc | More Info |
| 2 bedroom 2 bath | 1 Story | 1510 sqft |
 | Seven Oaks | $415,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 2 bedroom 2 bath | 1 Story | 1500 sqft | |
 | Seven Oaks | $415,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1408 sqft |
 | Seven Oaks | $417,000.00 | Realty Executives | More Info |
| 2 bedroom 2 bath | 1 Story | 1402 sqft | |
 | Seven Oaks | $417,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1452 sqft |
 | Seven Oaks | $417,400.00 | H Pringle Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1396 sqft | |
 | Seven Oaks | $418,500.00 | Help-U-Sell of RB, Poway | More Info |
| 2 bedroom 2 bath | 1 Story | 1402 sqft |
 | Seven Oaks | $419,900.00 | Century 21 United Brokers | More Info |
| 2 bedroom 2 bath | 1 Story | 1251 sqft | |
 | Seven Oaks | $424,000.00 | Windermere Exclusive Prop. | More Info |
| 2 bedroom 2 bath | 1 Story | 1650 sqft |
 | Seven Oaks | $424,000.00 | Executive Real Estate Services | More Info |
| 2 bedroom 2 bath | 1 Story | 1525 sqft | |
 | Vista Montana | $424,900.00 | Simply The Best R.E. Co., Inc. | More Info |
| 3 bedroom 2 bath | 1 Story | 1728 sqft |
 | Seven Oaks | $425,000.00 | Cary Donald Weaver | More Info |
| 2 bedroom 2 bath | 1 Story | 1495 sqft | |
 | Masters Hill | $425,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1400 sqft |
 | Seven Oaks | $425,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft | |
 | Seven Oaks | $428,000.00 | RE/MAX Associates | More Info |
| 2 bedroom 2 bath | 1 Story | 1597 sqft |
 | Seven Oaks | $429,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1550 sqft | |
 | Seven Oaks | $429,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1197 sqft |
 | SEVEN OAKS | $429,500.00 | The Metropolitan Group | More Info |
| 2 bedroom 2 bath | 1 Story | 1375 sqft | |
 | SEVEN OAKS | $429,900.00 | Keller Williams Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft |
 | High Country West | $429,900.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1240 sqft | |
 | Seven Oaks | $430,000.00 | 4R Real Estate Investments | More Info |
| 2 bedroom 2 bath | 1 Story | 1395 sqft |
 | Seven Oaks | $434,000.00 | Realty Partners | More Info |
| 2 bedroom 2 bath | 1 Story | 1510 sqft | |
 | Seven Oaks | $434,950.00 | Russ Management Grp, Inc. | More Info |
| 2 bedroom 2 bath | 1 Story | 1644 sqft |
 | Seven Oaks | $435,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1450 sqft | |
 | Seven Oaks | $437,500.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1334 sqft |
 | Woodcrest Heights | $439,000.00 | ERA Eagle Estates Inc | More Info |
| 2 bedroom 2 bath | 1 Story | 1194 sqft | |
 | Oaks North | $439,500.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1388 sqft |
 | Seven Oaks | $439,900.00 | RE/MAX Associates | More Info |
| 2 bedroom 2 bath | 1 Story | 1650 sqft | |
 | Seven Oaks | $439,900.00 | RE/MAX Coastal Properties | More Info |
| 3 bedroom 2 bath | 1 Story | sqft |
 | Oaks North | $444,900.00 | Willa Olivas | More Info |
| 2 bedroom 2 bath | 1 Story | 1455 sqft | |
 | Oaks North | $445,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1786 sqft |
 | 7 Oaks | $445,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1510 sqft | |
 | Seven Oaks | $449,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1458 sqft |
 | Master's Hill | $449,000.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1566 sqft | |
 | Cambridge | $449,000.00 | The Nationwide Group | More Info |
| 3 bedroom 2 bath | 1 Story | 1322 sqft |
 | Cambridge | $449,000.00 | RE/MAX Associates | More Info |
| 2 bedroom 2 bath | 1 Story | 1154 sqft | |
 | Woodcrest Heights | $449,000.00 | Gold Street Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft |
 | SEVEN OAKS | $449,500.00 | Century 21 United Brokers | More Info |
| 3 bedroom 2 bath | 1 Story | 1729 sqft | |
 | 7 Oaks | $450,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 1 Story | 1776 sqft |
 | Seven Oaks | $450,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1731 sqft | |
 | Vista Del Lago | $450,000.00 | Calstar Realty Inc. | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1548 sqft |
 | Seven Oaks | $450,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1450 sqft | |
 | Seven Oaks | $459,000.00 | West City Mortgage and Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1600 sqft |
 | Seven Oaks | $459,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1402 sqft | |
 | SEVEN OAKS 55+ | $459,000.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1614 sqft |
 | Seven Oaks | $459,000.00 | RE/MAX Professionals | More Info |
| 2 bedroom 2 bath | 1 Story | 1619 sqft | |
 | SEVEN OAKS | $459,000.00 | La Bianca Realty Services | More Info |
| 2 bedroom 2 bath | 1 Story | 1450 sqft |
 | Bernardo Homes | $460,000.00 | Commercial Marketing Alliance | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | |
 | CAMBRIDGE | $460,000.00 | Dana Horne Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1322 sqft |
 | Seven Oaks | $469,000.00 | C. Goertz & Associates | More Info |
| 2 bedroom 2 bath | 1 Story | 1500 sqft | |
 | Rancho Bernardo | $469,000.00 | Jerome & Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1605 sqft |
 | Seven Oaks | $469,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 2 bedroom 2.5 bath | 1 Story | 2162 sqft | |
 | Seven Oaks | $469,500.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft |
 | Bernardo Heights | $469,900.00 | Coldwell Banker Res. Brokerage | More Info |
| 2 bedroom 2 bath | 1 Story | 1194 sqft | |
 | The Greens | $469,900.00 | PRUDENTIAL CALIFORNIA REALTY | More Info |
| 3 bedroom 2 bath | 1 Story | 1440 sqft |
 | Westwood | $469,900.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1242 sqft | |
 | Seven Oaks | $470,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft |
 | Oaks North | $470,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1286 sqft | |
 | Oaks North | $474,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1388 sqft |
 | Seven Okas | $474,900.00 | Keller Williams Realty | More Info |
| 2 bedroom 2.5 bath | 1 Story | 2039 sqft | |
 | Seven Oaks 55+ | $474,900.00 | Veteran Real Estate | More Info |
| 3 bedroom 2 bath | 1 Story | 1615 sqft |
 | Bernardo Heights | $475,000.00 | Bobby D. Ritchie, Broker | More Info |
| 3 bedroom 2 bath | 1 Story | 1487 sqft | |
 | Westwood | $475,000.00 | Coldwell Banker Res-Del Mar | More Info |
| 4 bedroom 2.5 bath | 1 Story | 1818 sqft |
 | Oaks North | $475,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1909 sqft | |
 | MASTERS HILL | $475,000.00 | D & D Enterprises | More Info |
| 2 bedroom 2 bath | 1 Story | 1400 sqft |
 | Westwood | $475,000.00 | Century 21 United Brokers | More Info |
| 4 bedroom 2 bath | 2 Story | 1745 sqft | |
 | Oaks North Mirador | $479,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1418 sqft |
 | Seven Oaks | $479,000.00 | Keystone Real Estate | More Info |
| 2 bedroom 2 bath | 1 Story | 1510 sqft | |
 | Seven Oaks | $480,000.00 | Keller Williams Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft |
 | 4S Ranch | $484,000.00 | Keller Williams Carmel Valley | More Info |
| 3 bedroom 2.5 bath | 2 Story | sqft | |
 | Bernardo Village Gre | $484,900.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 1 Story | 2042 sqft |
 | Carmel Mtn. Ranch | $485,000.00 | Great American Realty & Mortg. | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1551 sqft | |
 | Seven Oaks | $489,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1525 sqft |
 | Seven Oaks | $489,500.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft | |
 | Woodcrest Heights | $489,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1194 sqft |
 | Bern.Hts. | $490,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1523 sqft | |
 | Oaks North Mirador | $490,000.00 | Keller Williams Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1418 sqft |
 | Cambridge | $495,000.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | 1322 sqft | |
 | Carmel Mtn Ranch | $495,000.00 | Turnkey Homes And Loans | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1638 sqft |
 | Dorado 02 | $495,000.00 | DSL Service Company | More Info |
| 3 bedroom 2 bath | 1 Story | 1482 sqft | |
 | Seven Oaks | $499,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1656 sqft |
 | Sabre Springs | $499,000.00 | Regal Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1375 sqft | |
 | Woodcrest Heights | $499,000.00 | Assist2Sell 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1461 sqft |
 | BERNARDO HEIGHTS | $499,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1487 sqft | |
 | Westwood | $499,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1401 sqft |
 | Carmel Mtn Ranch | $499,900.00 | ERA Eagle Estates Inc | More Info |
| 2 bedroom 2 bath | 1 Story | 1154 sqft | |
 | Bernarndo Hills | $499,900.00 | Prudential California Realty | More Info |
| 4 bedroom 3 bath | 1 Story | 1841 sqft |
 | Bernardo Heights | $500,000.00 | Century 21 United Brokers | More Info |
| 2 bedroom 2 bath | 1 Story | 1400 sqft | |
 | Cambridge | $500,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1638 sqft |
 | Bernardo Heights | $500,000.00 | First Team Real Estate | More Info |
| 2 bedroom 2 bath | 1 Story | 1400 sqft | |
 | 4S Ranch | $500,900.00 | Workman Real Estate Services | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1410 sqft |
 | Bernardo Ridge | $503,900.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1362 sqft | |
 | Greens West | $505,000.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 1849 sqft |
 | CAMBRIDGE | $505,000.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1322 sqft | |
 | Cambridge | $509,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1322 sqft |
 | Waterfield Laurels | $509,000.00 | RE/MAX United | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1490 sqft | |
 | BERNARDO HEIGHTS | $509,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1510 sqft |
 | BERNARDO RIDGE | $509,888.00 | E Real Estate & Loans | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1513 sqft | |
 | Westwood | $509,900.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 1632 sqft |
 | Bernardo Heights | $509,900.00 | San Diego REO | More Info |
| 3 bedroom 2.5 bath | 2 Story, Walkout basement, | 1513 sqft | |
 | 4S Ranch! | $510,000.00 | 4R Real Estate Investments | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1690 sqft |
 | Oaks North | $510,000.00 | Melinda Farkas Real Estate Co. | More Info |
| 3 bedroom 2 bath | 1 Story | 1714 sqft | |
 | Heritage Hills | $510,000.00 | Help U Sell Award | More Info |
| 3 bedroom 2.5 bath | 2 Story | 2026 sqft |
 | Vista Del Lago | $510,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1362 sqft | |
 | Waterfield Laurels | $515,000.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 2 Story | 1300 sqft |
 | Oaks North | $515,000.00 | Windermere Exclusive Prop.-Esc | More Info |
| 3 bedroom 2 bath | 1 Story | 1714 sqft | |
 | OAKS NORTH - MIRADOR | $515,000.00 | Sunrise Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1565 sqft |
 | Marbella | $515,000.00 | Century 21 Award | More Info |
| 2 bedroom 2 bath | 1 Story | 1738 sqft | |
 | Seven Oaks | $515,000.00 | Century 21 Solymar | More Info |
| 3 bedroom 2 bath | 1 Story | 1905 sqft |
 | Oaks North Mirador | $518,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1565 sqft | |
 | Oaks North | $518,900.00 | A La Carte Real Estate Service | More Info |
| 3 bedroom 2 bath | 1 Story | 1909 sqft |
 | 4S Ranch | $519,000.00 | Century 21 Award | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1310 sqft | |
 | Oaks North | $519,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1565 sqft |
 | Gatewood Hills | $519,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1655 sqft | |
 | Westwood | $519,000.00 | American Eagle R.E., Inc. | More Info |
| 3 bedroom 2 bath | 1 Story | 1482 sqft |
 | Carmel Mtn Ranch | $519,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1490 sqft | |
 | 4S Ranch | $519,900.00 | Excel Properties | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1644 sqft |
 | Bernardo Hills | $519,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1657 sqft | |
 | La Vina | $519,900.00 | Turnkey Homes And Loans | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1858 sqft |
 | Masters Hill | $520,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1566 sqft | |
 | Carmel Mtn Ranch | $520,000.00 | Prospect Point Realty, Inc. | More Info |
| 2 bedroom 2.5 bath | 2 Story | 1539 sqft |
 | Waterfield Laurels | $520,000.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 2 Story | 1300 sqft | |
 | Bernardo Heights | $524,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1664 sqft |
 | Bernardo Heights | $524,900.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft | |
 | BERNARDO HEIGHTS | $524,900.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1586 sqft |
 | Woodcrest Heights | $525,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft | |
 | Heritage Hills | $525,000.00 | The Equity Company | More Info |
| 2 bedroom 2 bath | 1 Story | 1312 sqft |
 | Oaks North | $525,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1552 sqft | |
 | Seven Oaks | $525,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1905 sqft |
 | Seven Oaks | $525,000.00 | Barker Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1850 sqft | |
 | GATEWOOD HILLS | $525,000.00 | Century 21 1st Choice Pacific | More Info |
| 4 bedroom 2.5 bath | 2 Story | 2061 sqft |
 | Oaks North | $525,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1909 sqft | |
 | Seven Oaks | $525,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1698 sqft |
 | Seven Oaks | $525,000.00 | Keller Williams Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1925 sqft | |
 | Oaks North | $525,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1463 sqft |
 | Bernardo Greens | $525,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1786 sqft | |
 | Oaks North | $525,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1628 sqft |
 | Woodcrest Heights | $525,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1461 sqft | |
 | The Greens | $525,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1540 sqft |
 | CARMEL MTN RANCH | $529,000.00 | zipRealty, Inc. | More Info |
| 3 bedroom 2 bath | 1 Story | 1271 sqft | |
 | Oaks North | $529,000.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1528 sqft |
 | Bernardo Greens | $529,000.00 | Pomerado Real Estate Services | More Info |
| 3 bedroom 2 bath | 1 Story | 1689 sqft | |
 | High Country West | $529,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1638 sqft |
 | Seven Oaks | $529,500.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft | |
 | High Country West | $529,900.00 | Dolphin Realty | More Info |
| 4 bedroom 3 bath | 2 Story | 2181 sqft |
 | Bernardo Heights | $529,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft | |
 | CAMBRIDGE | $530,000.00 | Regal Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1322 sqft |
 | WATERFIELD LAUREL | $530,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1612 sqft | |
 | CMR | $530,000.00 | Century 21 Award | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1461 sqft |
 | Bernardo Ridge | $530,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1513 sqft | |
 | Oaks North | $530,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2 bath | 1 Story | 1418 sqft |
 | Oaks North / Mirador | $530,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1565 sqft | |
 | Oaks North | $534,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1714 sqft |
 | Oaks North | $534,900.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 2 bath | 1 Story | 1770 sqft | |
 | CAMINO BERNARDO | $534,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1454 sqft |
 | WATERFIELD LAURELS | $535,000.00 | McMillin Realty | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1612 sqft | |
 | 4S RANCH | $535,000.00 | Hunter Ryan Realty | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1454 sqft |
 | Bernardo Greens | $535,000.00 | Gamacor Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1440 sqft | |
 | Westwood | $535,000.00 | Coldwell Banker Res-Del Mar | More Info |
| 3 bedroom 2 bath | 1 Story | 1632 sqft |
 | Bernardo Homes | $536,000.00 | RE/MAX RANCH & BEACH | More Info |
| 3 bedroom 2 bath | 1 Story | 1600 sqft | |
 | Camino Bernardo | $538,000.00 | ERA Eagle Estates Inc | More Info |
| 3 bedroom 2 bath | 1 Story | 1519 sqft |
 | Westwood | $539,000.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1489 sqft | |
 | Westwood | $539,000.00 | RE/MAX United | More Info |
| 3 bedroom 2 bath | 1 Story | 1401 sqft |
 | Black Mtn Ranch | $539,000.00 | RE/MAX Heritage Homes | More Info |
| 4 bedroom 2.5 bath | 2 Story | 1952 sqft | |
 | Oaks North | $539,000.00 | Century 21 United Brokers | More Info |
| 3 bedroom 2 bath | 1 Story | 1831 sqft |
 | Oaks North | $539,000.00 | Independence Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1975 sqft | |
 | Westwood | $539,000.00 | Shea Realty | More Info |
| 3 bedroom 2 bath | 1 Story | sqft |
 | Oaks North Marbella | $539,750.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1631 sqft | |
 | OAKS NORTH | $539,900.00 | RE/MAX RANCH & BEACH | More Info |
| 2 bedroom 2 bath | 1 Story | 1464 sqft |
 | 4S Ranch | $539,900.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1644 sqft | |
 | Seven Oaks | $539,900.00 | Kay B Williams | More Info |
| 3 bedroom 2 bath | 1 Story | 1614 sqft |
 | Bernardo Hills | $539,900.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1696 sqft | |
 | Westwood | $539,900.00 | ERA Eagle Estates Inc | More Info |
| 3 bedroom 2 bath | 1 Story | 1548 sqft |
 | Sabre Springs | $539,999.00 | San Diego Real Estate & Inv. | More Info |
| 3 bedroom 2 bath | 1 Story | 1360 sqft | |
 | Oaks North | $539,999.00 | RE/MAX United | More Info |
| 3 bedroom 3 bath | 1 Story | 1995 sqft |
 | High Country West | $540,000.00 | zipRealty Inc | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1638 sqft | |
 | 4S Ranch | $540,000.00 | Century 21 United Brokers | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1690 sqft |
 | Greens | $540,000.00 | McMillin Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1650 sqft | |
 | High Country West | $540,000.00 | Century 21 United Brokers | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1638 sqft |
 | Marbella | $540,000.00 | Coldwell Banker Residential | More Info |
